Royal Challengers Bengaluru retained its place atop the IPL 2025 standings after a thumping win against Chennai Super Kings at the M.A. Chidambaram Stadium on Friday.
The margin of defeat meant CSK slipped down from fourth to seventh on the table, with one win in two games.
Lucknow Super Giants had picked up its first points of the campaign with a five-wicket victory over Sunrisers Hyderabad on Thursday, which took it to the second spot in the standings.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Royal Challengers Bengaluru | 2 | 2 | 0 | 2.266 | 4 |
2. Lucknow Super Giants | 2 | 1 | 1 | 0.963 | 2 |
3. Punjab Kings | 1 | 1 | 0 | 0.550 | 2 |
4. Delhi Capitals | 1 | 1 | 0 | 0.371 | 2 |
5. Sunrisers Hyderabad | 2 | 1 | 1 | -0.128 | 2 |
6. Kolkata Knight Riders | 2 | 1 | 1 | -0.308 | 2 |
7. Chennai Super Kings | 2 | 1 | 1 | -1.013 | 2 |
8. Mumbai Indians | 1 | 0 | 1 | -0.493 | 0 |
9. Gujarat Titans | 1 | 0 | 1 | -0.550 | 0 |
10. Rajasthan Royals | 2 | 0 | 2 | -1.882 | 0 |
(updated after CSK vs RCB on March 28)