Kolkata Knight Riders picked up its first points of Indian Premier League 2025 with am eight-wicket victory over Rajasthan Royals in Guwahati on Wednesday.
The win moved KKR up by three places. It now sits in sixth place with two points from as many games.
For the Rajasthan Royals, it was the second loss on the bounce, keeping it firmly in the bottom place in the standings.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NR | Points | NRR |
1. Sunrisers Hyderabad | 1 | 1 | 0 | – | 2 | 2.200 |
2. Royal Challengers Bengaluru | 1 | 1 | 0 | – | 2 | 2.137 |
3. Punjab Kings | 1 | 1 | 0 | – | 2 | 0.550 |
4. Chennai Super Kings | 1 | 1 | 0 | – | 2 | 0.493 |
5. Delhi Capitals | 1 | 1 | 0 | – | 2 | 0.371 |
6. Kolkata Knight Riders | 2 | 1 | 1 | – | 2 | -0.302 |
7. Lucknow Super Giants | 1 | 0 | 1 | – | 0 | -0.371 |
8. Mumbai Indians | 1 | 0 | 1 | – | 0 | -0.493 |
9. Gujarat Titans | 1 | 0 | 1 | – | 0 | -0.550 |
10. Rajasthan Royals | 2 | 0 | 2 | – | 0 | -1.882 |
(updated after RR vs KKR on March 26)